| Name | First Name | Position / Email |
| Agramonte | Valerie | Teacher - Language Arts - ESOL / Email |
| Allen | Donna | Principal’s Secretary / Bookkeeper / Email |
| Alumbaugh | Melinda | Teacher - SE / BSR / Email |
| Banks | Lee | Teacher- Math / Email |
| Botts | Natalie | School Counselor - Email |
| Boronat | Elizabeth | Teacher - SE / Email |
| Cheever | Pam | Parapro / Email |
| Dallas | Melissa | Teacher - SE / Email |
| Frost | Kathy | Front Office Secretary / Email |
| Greene | Lynnette | Student Records Facilitator / Email |
| Hand | Mark | School Police / Email |
| Hutto | Jeff | Teacher - Science / Email |
| Jolley | Dennis | Teacher - Language Arts / Email |
| Kingsley | Morgan | Teacher - Social Studies / Email |
| Marshall | Wesley | Teacher - Social Studies / Email |
| Martin | Scott | Teacher - Social Studies / Email |
| Ortiz | Olga | School Nutrition Manager / Email |
| Palmer | Amber | Teacher - SE / Email |
| Palffy | Heaven | Teacher - ESO / Email |
| Ray | Liz | Nurse / Email |
| Rohan | Stacie | Speech - / Email |
| Robbins | Ross | Teacher - Science / Email |
| Schroter | Steve | Teacher -PE / Health / Email |
| Strickland | Kelly | Redemption Coach/ Email |
| Williams | Crystal | School Nutrition Staff |
| Yarbrough | David | Teacher - Math / Email |
